Mohamed "Pyramid" Abdel-Ghany

Kent Poker Club - 

Stats

Rank: 12
Points Earned: 9742
Winnings: £334.00
Earnings: £-37.00
Cashes: 13
Wins: 10
Players Eliminated: 168
Games Played: 138
Points / Game: 70.59
Winnings / Game: £2.42
Earnings / Game: £-0.27
Cashes Percentage: 9.00%
Average Placing: 9.22
Players Elim. / Game: 1.22
 

Game History

NameDatePlacePointsEarnings
Crown @ Sceptre (thursQ) 9/17/2009 1334 £36.00
Crown @ Sceptre (thurs Q) 9/17/2009 915 £-1.00
Crown & Sceptre (Tue) (Q) 9/15/2009 633 £-4.00
Crown & Sceptre (Tue) (Q) 9/15/2009 119 £-1.00
Walmer Castle (Q) 9/13/2009 109 £-4.00
Walmer Castle (Q) 9/13/2009 735 £-1.00
Crown & Sceptre (thur) 9/10/2009 599 £-4.00
Crown & Sceptre (thur) 9/10/2009 210 £-1.00
Swan Inn 9/9/2009 725 £-4.00
Swan Inn 9/9/2009 1240 £9.00
Crown & Sceptre (tues) 9/8/2009 1618 £-4.00
Crown & Sceptre (tues) 9/8/2009 195 £-1.00
Notts Castle 9/7/2009 819 £-4.00
Notts Castle 9/7/2009 819 £-1.00
Walmer Castle 9/6/2009 1022 £-4.00
Walmer Castle 9/6/2009 139 £-1.00
Crown & Sceptre (thurs) 9/3/2009 2025 £-4.00
Crown & Sceptre (thurs) 9/3/2009 682 £-1.00
Crown & Sceptre (Tues) 9/1/2009 1910 £-4.00
Crown & Sceptre (Tues) 9/1/2009 1812 £-1.00
Divers Arms 8/30/2009 1120 £-4.00
Walmer Castle (sun) 8/30/2009 1020 £-4.00
Divers Arms 8/30/2009 1120 £-1.00
Walmer Castle (sun) 8/30/2009 1578 £10.00
Folkestone Monthly Final 8/29/2009 4188 £-5.00
August monthly final 8/28/2009 2260 £25.00
Crown & Sceptre (thurs) 8/27/2009 4150 £-4.00
Crown & Sceptre (thurs) 8/27/2009 1155 £-1.00
Crown & Sceptre (Tues) 8/25/2009 1436 £-4.00
Crown & Sceptre (Tues) 8/25/2009 1235 £-1.00
Crown & Sceptre (thurs) 8/20/2009 480 £-4.00
Crown & Sceptre (thurs) 8/20/2009 1110 £-1.00
Crown & Sceptre (tues) 8/18/2009 177 £-4.00
Crown & sceptre (tues) 8/18/2009 167 £-1.00
Nottingham Castle 8/17/2009 129 £-4.00
Nottingham Castle 8/17/2009 129 £-1.00
Crown & Sceptre Thurs 8/13/2009 1328 £46.00
Crown & Sceptre Thurs 8/13/2009 149 £-1.00
Nottingham Castle 8/10/2009 647 £-4.00
Nottingham Castle 8/10/2009 914 £-1.00
Walmer Castle 8/9/2009 913 £-4.00
Walmer Castle 8/9/2009 819 £-1.00
Crown & Sceptre Thurs 8/6/2009 7124 £-4.00
Crown & Sceptre Thurs 8/6/2009 1600 £15.00
Swan Inn 8/5/2009 1320 £-4.00
Swan Inn 8/5/2009 1516 £-1.00
Crown & Sceptre (tues) 8/4/2009 1418 £-4.00
Crown & Sceptre (tues) 8/4/2009 1516 £-1.00
Nottingham Castle 8/3/2009 1020 £-4.00
Nottingham Castle 8/3/2009 1218 £-1.00
Walmer Castle (sun) 8/2/2009 838 £-4.00
Walmer Castle (sun) 8/2/2009 838 £-1.00
Crown & Sceptre Thurs 7/30/2009 186 £-4.00
Crown & Sceptre Thurs 7/30/2009 4148 £-1.00
Crown & Sceptre (tue) 7/29/2009 913 £-4.00
Crown & Sceptre (tue) 7/28/2009 119 £-1.00
Walmer Castle (sun) 7/26/2009 645 £-4.00
Walmer Castle (sun) 7/26/2009 1110 £-1.00
Walmer Castle (wed) 7/22/2009 451 £-4.00
Walmer Castle (wed) 7/22/2009 451 £-1.00
Crown & Sceptre (tues) 7/21/2009 2160 £10.00
Crown & Sceptre (tues) 7/21/2009 158 £-1.00
Nottngham Castle 7/20/2009 819 £-4.00
Nottingham Castle 7/20/2009 725 £-1.00
Walmer Castle (sun) 7/19/2009 913 £-4.00
Walmer Castle (sun) 7/19/2009 725 £-1.00
Crown & Scerptre (tues) 7/14/2009 857 £-4.00
Crown & Scerptre (tues) 7/14/2009 195 £-1.00
Walmer Castle (sun) 7/12/2009 1310 £-4.00
Walmer Castle (sun) 7/12/2009 149 £-1.00
Walmer Castle Wed 7/8/2009 838 £-4.00
Walmer Castle Wed 7/8/2009 750 £-1.00
Crown & Sceptre Tue 7/7/2009 1340 £-4.00
Crown & Sceptre Tue 7/7/2009 1690 £17.00
Nottingham Castle 7/6/2009 1020 £-4.00
Nottingham Castle 7/6/2009 946 £-1.00
Walmer Castle Sun 7/5/2009 4164 £-4.00
Walmer Castle Sun 7/5/2009 208 £-1.00
Crown & Sceptre Thurs 6/25/2009 746 £-4.00
Crown & Sceptre Thurs 6/25/2009 158 £-1.00
Crown & Sceptre Tue 6/23/2009 1263 £41.00
Ye Olde Charles 6/22/2009 632 £-5.00
Ye Olde Charles 6/22/2009 544 £-1.00
The Heron Sun 6/21/2009 1300 £30.00
The Heron Sun 6/21/2009 373 £-1.00
Crown & Sceptre Thurs 6/18/2009 835 £-5.00
Crown & Sceptre Thurs 6/18/2009 661 £-1.00
Crown & Sceptre Tue 6/16/2009 149 £-5.00
Crown & Sceptre Tue 6/16/2009 168 £-1.00
Ye Olde Charles 6/15/2009 363 £-5.00
Ye Olde Charles 6/15/2009 725 £-1.00
Walmer Castle 6/14/2009 167 £-5.00
Walmer Castle 6/14/2009 582 £-1.00
Crown & Sceptre Thurs 6/11/2009 2500 £20.00
Crown & Sceptre Thurs 6/11/2009 6154 £-1.00
Ye Olde Charles 6/8/2009 2378 £5.00
Ye Olde Charles 6/8/2009 948 £-1.00
Walmer Castle 6/7/2009 6100 £-5.00
Walmer Castle 6/7/2009 868 £-1.00
Crown & Sceptre Thurs 6/4/2009 3128 £-5.00
Crown & Sceptre Thurs 6/4/2009 230 £-1.00
Crown & Sceptre Thurs 5/28/2009 205 £-5.00
Crown & Sceptre Thurs 5/28/2009 837 £-1.00
Crown & Sceptre Tue 5/26/2009 205 £-5.00
Crown & Sceptre Tue 5/26/2009 250 £0.00
Walmer castle 5/24/2009 1321 £-5.00
Walmer Castle 5/24/2009 197 £0.00
Crown & Sceptre Thurs 5/21/2009 4112 £-5.00
Crown & Sceptre Thurs 5/21/2009 856 £0.00
Crown & Sceptre Tue 5/19/2009 177 £-5.00
Crown & Sceptre Tue 5/19/2009 1321 £0.00
Walmer Castle 5/17/2009 916 £-5.00
Walmer Castle 5/17/2009 472 £0.00
Crown & Sceptre 5/12/2009 744 £-5.00
Crown & Sceptre 5/12/2009 158 £0.00
Walmer castle 5/10/2009 139 £-5.00
Walmer castle 5/10/2009 647 £0.00
Walmer castle 5/3/2009 1140 £-5.00
Walmer Castle 5/3/2009 838 £0.00
Walmer Castle 4/26/2009 632 £-5.00
Walmer Castle 4/26/2009 632 £0.00
Walmer Castle 4/19/2009 1210 £25.00
Walmer Castle 4/19/2009 635 £0.00
Crown & Sceptre 4/14/2009 139 £-5.00
Crown & Sceptre 4/14/2009 395 £0.00
Walmer Castle 4/12/2009 728 £-5.00
Walmer Castle 4/12/2009 1110 £0.00
Walmer Castle 4/5/2009 1020 £-5.00
Walmer Castle 4/5/2009 4102 £0.00
Crown & Sceptre 3/31/2009 914 £-5.00
Crown & Sceptre 3/31/2009 729 £0.00
Walmer Castle 3/29/2009 642 £-5.00
Walmer Castle 3/29/2009 725 £0.00
Hussar 3/25/2009 1210 £-5.00
Hussar 3/25/2009 2175 £0.00
Crown & Sceptre 3/24/2009 376 £-11.00
Walmer Castle 3/22/2009 819 £-5.00
Walmer Castle 3/22/2009 1240 £0.00

Placing Breakdown

PlaceCount
110
25
35
410
53
613
712
814
99
106
119
125
138
145
155
164
172
182
194
204
211
220
231
240
251

Elimination Comparison

PlayerKO'dElim. By
Lee "Snowman" Williams 47
Kev "Triple B" Barrett 13
Elsa "Crispy Duck" Teagle 62
John "Chinese Mafia" Teagle 1410
Samuel Durrell 10
Stephen Keenan 22
Bob "The Dazzler" Elliot 60
Len "Popeye" Curson 32
Brad Vowles 11
Jamie "The Chef" Lathwell 22
Renny Dobbs 10
Becky Lathwell 45
Mick Lathwell 40
Ryan "Naked Landlord" Webb 72
James "Loves Aces" Borda 910
Jamie "The Singer" Kelly 34
George "Will owe Kev £50" Widdows 512
Terry "Silver Fox" Kelly 35
Chris Adamou 42
Matt Elliott 10
Sam Yarwood 12
Doug "Dougie" Arponen 11
Robyn Stimson 20
Peter Merrall 42
Jodie "Titch" Eastland 65
Emma "Titch Licker" Tolley 54
Ben "Miles" Miles 10
Fay Turner 10
Gary Bell 21
Richard Shaw 11
Chris Scarr 20
Steve Dobson 10
Andy Leventis 32
Ben Hall 30
Andrew "Bumfluff69" Moss 20
Mark "Ginger Zero" Bennett 80
Turbo 20
Paul E 10
Anthony Green 10
Barry YOC 12
Fiona "Super Spurs" Graham 31
Alan Ling 10
Ryan Currie 10
Dave Edwards 10
Neil Stone 10
Mark Tiley 10
Alex Michael 10
Richard Mountian 10
Steve Ashton 10
Ashley Graham 10
Daniel Byrne 11
Irene Paine 10
Peter "Blue" Fuller 10
Maria "Minnie Moo" Fitt 10
Richard Miller 21
Keith "Postie" Turner 10
Keith Edwards 10
Joseph "Fingers Freddie" Mcdonald 10
Maria Evans 10
James Hopkins 23
Bob Dunseath 10
Tony Mann 10
Stuart "Stuporman" Parks 10
Rachel Moss 10
Darren Hollamby 20
Damian "Diggler" Kirby 10
Leo Binskin-Barnes 10
Andy Mann 31
Holly Thompson 10
Jordan "Jesus" Brazier 10
Terry "Jonah" Couzens 10
James Bruce 10
Leroy Greenidge 01
Terry Kear 01
Troy Kelly 05
Darren Cannon 01
Carol Saunders 01
Steve Obbard 01
Luke "Sky Walker" Crockett 02
Bill "Robin Hood" Crockett 02
Jane "Maid Marion" Crockett 01
Aran "Red Eye" McGee 01
Katrina "Handy Maid" Treadwell 01
Ross Crockett 02
Darren Moore (YOC) 01
Jason "The Shenster" Shenow 01
Max Shorter 01
Stuart Wallis 01
Felipe "Faggot" Carvalho 01
Ronnie "Killer" Barber 01
Russell "Rushin" Lane Nicholls 01
Mike Main 01
Olly Mount 01
Paul Davies 02
Robi Blythe 02