James "Loves Aces" Borda

Kent Poker Club - 

Stats

Rank: 5
Points Earned: 19277
Winnings: £686.00
Earnings: £215.00
Cashes: 26
Wins: 24
Players Eliminated: 241
Games Played: 193
Points / Game: 99.88
Winnings / Game: £3.55
Earnings / Game: £1.11
Cashes Percentage: 13.00%
Average Placing: 6.44
Players Elim. / Game: 1.25
 

Game History

NameDatePlacePointsEarnings
Crown @ Sceptre (thursQ) 9/17/2009 385 £-4.00
Crown @ Sceptre (thurs Q) 9/17/2009 852 £-1.00
Swan Inn 9/16/2009 383 £-4.00
Swan Inn 9/16/2009 642 £-1.00
The Heron (tues) 9/15/2009 544 £-4.00
The Heron (tues) 9/15/2009 819 £-1.00
Notts Castle (Q) 9/14/2009 544 £-4.00
Notts Castle (Q) 9/14/2009 544 £-1.00
Walmer Castle (Q) 9/13/2009 1230 £31.00
Walmer Castle (Q) 9/13/2009 1260 £9.00
Crown & Sceptre (thur) 9/10/2009 210 £-4.00
Crown & Sceptre (thur) 9/10/2009 597 £-1.00
Swan Inn 9/9/2009 451 £-4.00
Swan Inn 9/9/2009 373 £-1.00
Bandstand 9/8/2009 833 £-4.00
Bandstand 9/8/2009 2155 £-1.00
Notts Castle 9/7/2009 1230 £0.00
Notts Castle 9/7/2009 2137 £0.00
Walmer Castle 9/6/2009 2185 £6.00
Walmer Castle 9/6/2009 149 £-4.00
Walmer Castle 9/6/2009 594 £-1.00
Crown & Sceptre (thurs) 9/3/2009 3144 £4.00
Crown & Sceptre (thurs) 9/3/2009 169 £-1.00
Swan Inn 9/2/2009 4116 £-4.00
Swan Inn 9/2/2009 1532 £12.00
Crown & Sceptre (Tues) 9/1/2009 1420 £-4.00
Crown & Sceptre (Tues) 9/1/2009 1124 £-1.00
Divers Arms 8/30/2009 758 £-4.00
Walmer Castle (sun) 8/30/2009 840 £-4.00
Divers Arms 8/30/2009 4110 £-1.00
Walmer Castle (sun) 8/30/2009 1118 £-1.00
Folkestone Monthly Final 8/29/2009 280 £-5.00
August monthly final 8/28/2009 196 £-5.00
Crown & Sceptre (thurs) 8/27/2009 952 £-4.00
Crown & Sceptre (thurs) 8/27/2009 1503 £16.00
Bandstand 8/25/2009 830 £-4.00
Bandstand 8/25/2009 1098 £-1.00
Notts Castle 8/24/2009 4198 £0.00
Notts Castle 8/24/2009 764 £0.00
Walmer Castle 8/23/2009 1219 £-4.00
Walmer Castle 8/23/2009 590 £-1.00
Crown & Sceptre (thurs) 8/20/2009 780 £-4.00
Crown & Sceptre (thurs) 8/20/2009 1284 £13.00
Swan Inn 8/19/2009 119 £-4.00
Swan Inn 8/19/2009 453 £-1.00
Bandstand 8/18/2009 727 £-4.00
Bandstand 8/18/2009 727 £-1.00
Nottingham Castle 8/17/2009 1120 £0.00
Nottingham Castle 8/17/2009 1021 £0.00
Walmer Castle 8/16/2009 544 £-4.00
Walmer Castle 8/16/2009 451 £-1.00
Crown & Sceptre Thurs 8/13/2009 917 £-4.00
Crown & Sceptre Thurs 8/13/2009 2195 £-1.00
Swan Inn 8/12/2009 822 £-4.00
Swan Inn 8/12/2009 647 £-1.00
The Heron (Tues) 8/11/2009 1230 £0.00
The Heron (tues) 8/11/2009 109 £0.00
Nottingham Castle 8/10/2009 750 £0.00
Nottingham Castle 8/10/2009 465 £0.00
Walmer Castle 8/9/2009 1210 £32.00
Walmer Castle 8/9/2009 554 £-1.00
Swan Inn 8/5/2009 1614 £-4.00
Swan Inn 8/5/2009 932 £-1.00
Bandstand 8/4/2009 4122 £2.00
Bandstand 8/4/2009 858 £-1.00
Nottingham Castle 8/3/2009 948 £0.00
Nottingham Castle 8/3/2009 5118 £0.00
Walmer Castle (sun) 8/2/2009 1480 £21.00
Walmer Castle (sun) 8/2/2009 4102 £-1.00
July Monthly Final 7/31/2009 3159 £5.00
Bandstand 7/28/2009 383 £-4.00
Bandstand 7/28/2009 1219 £6.00
Nottingham Castle 7/27/2009 544 £-4.00
Nottingham Castle 7/27/2009 363 £-1.00
Walmer Castle (sun) 7/26/2009 455 £-4.00
Walmer Castle (sun) 7/26/2009 3109 £-1.00
Crown & Sceptre (thurs) 7/23/2009 2295 £10.00
Crown & Sceptre (thurs) 7/23/2009 1290 £15.00
The Plough 7/22/2009 1268 £29.00
The Plough 7/22/2009 369 £-1.00
Bandstand 7/21/2009 1010 £-4.00
Bandstand 7/21/2009 370 £-1.00
Nottngham Castle 7/20/2009 544 £0.00
Nottingham Castle 7/20/2009 2127 £-7.00
The Heron 7/19/2009 129 £-4.00
The Heron 7/19/2009 646 £-1.00
Crown & Sceptre Thurs 7/16/2009 822 £-4.00
Crown & Sceptre Thurs 7/16/2009 924 £-1.00
Bandstand 7/14/2009 2147 £-4.00
Bandstand 7/14/2009 1210 £3.00
Walmer Castle (sun) 7/12/2009 2240 £10.00
Walmer Castle (sun) 7/12/2009 660 £-1.00
Blind Dog 7/9/2009 3166 £-4.00
Blind Dog 7/9/2009 838 £-1.00
Walmer Castle Wed 7/8/2009 4102 £-4.00
Walmer Castle Wed 7/8/2009 838 £-1.00
Crown & Sceptre Tue 7/7/2009 1124 £-4.00
Crown & Sceptre Tue 7/7/2009 1714 £-1.00
Nottingham Castle 7/6/2009 4146 £-4.00
Nottingham Castle 7/6/2009 1118 £-1.00
Walmer Castle Sun 7/5/2009 1812 £-4.00
Walmer Castle Sun 7/5/2009 1812 £-1.00
Crown & Sceptre Thurs 7/2/2009 1332 £56.00
Crown & Sceptre Thurs 7/2/2009 1122 £-1.00
Walmer Castle Wed 7/1/2009 461 £-4.00
Walmer Castle Wed 7/1/2009 2157 £-1.00
Crown & Sceptre Tue 6/30/2009 490 £-4.00
Crown & Sceptre Tue 6/30/2009 3107 £-1.00
Ye Olde Charles 6/29/2009 544 £-4.00
Ye Olde Charles 6/29/2009 2127 £-1.00
Walmer Castle Sun 6/28/2009 451 £-4.00
Walmer Castle Sun 6/28/2009 725 £-1.00
Crown & Sceptre Tue 6/23/2009 139 £-4.00
Crown & Sceptre Tue 6/23/2009 730 £-1.00
Ye Olde Charles 6/22/2009 2147 £-5.00
Ye Olde Charles 6/22/2009 2147 £-1.00
Walmer Castle Sun 6/21/2009 632 £-5.00
Walmer Castle Sun 6/21/2009 819 £-1.00
The Heron Tue 6/16/2009 633 £-5.00
The Heron Tue 6/16/2009 2153 £-1.00
Ye Olde Charles 6/15/2009 725 £-5.00
Ye Olde Charles 6/15/2009 632 £-1.00
Walmer Castle 6/14/2009 566 £-5.00
Walmer Castle 6/14/2009 148 £-1.00
Crown & Sceptre Thurs 6/11/2009 1814 £-5.00
Crown & Sceptre Thurs 6/11/2009 1814 £-1.00
Swan Inn 6/10/2009 1610 £45.00
Swan Inn 6/10/2009 1144 £-1.00
The Heron Tue 6/9/2009 796 £-5.00
The Heron Tue 6/9/2009 1496 £11.00
Ye Olde Charles 6/8/2009 1120 £-5.00
Ye Olde Charles 6/8/2009 1496 £11.00
Walmer Castle 6/7/2009 1516 £-5.00
Walmer Castle 6/7/2009 2400 £-1.00
Crown & Sceptre Thurs 6/4/2009 1334 £95.00
Crown & Sceptre Thurs 6/4/2009 659 £-1.00
Swan Inn 6/3/2009 916 £-5.00
Swan Inn 6/3/2009 2160 £-1.00
Crown & Sceptre 6/2/2009 167 £-5.00
Crown & Sceptre 6/2/2009 824 £-1.00
Ye Olde Charles 6/1/2009 2147 £-5.00
Ye Olde Charles 6/1/2009 363 £0.00
Walmer Castle 5/31/2009 823 £-5.00
Walmer Castle 5/31/2009 638 £-1.00
Crown & Sceptre Thurs 5/28/2009 159 £-5.00
Crown & Sceptre Thurs 5/28/2009 1123 £-1.00
Crown & Sceptre Tue 5/26/2009 230 £-5.00
Crown & Sceptre Tue 5/26/2009 240 £0.00
Nottingham Castle 5/25/2009 383 £-5.00
Nottingham Castle 5/25/2009 913 £0.00
Walmer castle 5/24/2009 1024 £-5.00
Walmer Castle 5/24/2009 1222 £0.00
Hussar 5/20/2009 451 £-5.00
Crown & Sceptre Tue 5/19/2009 928 £-5.00
Crown & Sceptre Tue 5/19/2009 195 £0.00
Walmer Castle 5/17/2009 823 £-5.00
Walmer Castle 5/17/2009 1210 £0.00
Crown & Sceptre Thurs 5/14/2009 1249 £50.00
Crown & Sceptre Thurs 5/14/2009 2157 £0.00
Crown & Sceptre 5/12/2009 927 £0.00
Crown & Sceptre 5/12/2009 486 £0.00
Nottingham Castle 5/11/2009 3135 £0.00
Nottingham Castle 5/11/2009 730 £0.00
Queens Head 5/6/2009 1140 £-5.00
Queens Head 5/6/2009 2294 £0.00
Red Arrow Club 5/5/2009 588 £-5.00
Red Arrow Club 5/5/2009 3144 £0.00
Notts Castle 5/4/2009 3186 £-5.00
Notts Castle 5/4/2009 588 £0.00
Walmer castle 5/3/2009 672 £-5.00
Walmer Castle 5/3/2009 1440 £0.00
Jolly Farmer 4/30/2009 2157 £-5.00
Jolly Farmer 4/30/2009 544 £0.00
Walmer Castle 4/26/2009 1210 £25.00
Walmer Castle 4/26/2009 363 £0.00
Walmer Castle 4/19/2009 363 £-5.00
Walmer Castle 4/19/2009 554 £0.00
Hussar 4/15/2009 822 £-5.00
Hussar 4/15/2009 1246 £0.00
Crown & Sceptre 4/14/2009 460 £-5.00
Crown & Sceptre 4/14/2009 490 £0.00
Walmer Castle 4/12/2009 635 £-5.00
Walmer Castle 4/12/2009 914 £0.00
Walmer Castle 4/5/2009 1460 £45.00
Walmer Castle 4/5/2009 3126 £0.00
Crown & Sceptre 3/31/2009 646 £-5.00
Crown & Sceptre 3/31/2009 372 £0.00
Walmer Castle 3/29/2009 471 £-5.00
Walmer Castle 3/29/2009 2137 £0.00
Hussar 3/25/2009 388 £-5.00
Hussar 3/25/2009 649 £0.00
Walmer Castle 3/22/2009 1210 £40.00
Walmer Castle 3/22/2009 819 £0.00

Placing Breakdown

PlaceCount
124
220
322
420
517
613
711
816
910
105
1111
124
131
143
152
163
171
184
192
200
211
220
231
241
250
260
270
281

Elimination Comparison

PlayerKO'dElim. By
Lee "Snowman" Williams 124
Kev "Triple B" Barrett 93
Elsa "Crispy Duck" Teagle 64
John "Chinese Mafia" Teagle 127
Samuel Durrell 10
Stephen Keenan 20
Bob "The Dazzler" Elliot 11
Len "Popeye" Curson 23
Jamie "The Chef" Lathwell 31
Dick (Richard) Leach 42
Renny Dobbs 10
Becky Lathwell 56
Mick Lathwell 10
Ryan "Naked Landlord" Webb 42
Mohamed "Pyramid" Abdel-Ghany 109
Jamie "The Singer" Kelly 40
George "Will owe Kev £50" Widdows 925
Troy Kelly 16
Terry "Silver Fox" Kelly 46
Chris Adamou 32
Colin Hurcombe 10
Sam Yarwood 51
Natalie Lucas 10
Darren Cannon 10
Paul "Smoggie" Bunyan 10
Doug "Dougie" Arponen 22
Carol Saunders 32
Robyn Stimson 10
Wendy Russell 41
Peter Merrall 40
Jodie "Titch" Eastland 68
Emma "Titch Licker" Tolley 95
Luke "Sky Walker" Crockett 17
Bill "Robin Hood" Crockett 10
Jane "Maid Marion" Crockett 22
Vincent "VincentPonsnbySmythe" Smith 10
Aran "Red Eye" McGee 43
Katrina "Handy Maid" Treadwell 21
Fay Turner 10
Cliff "Mighty Mouse" Dobson 10
Paul Weyman 12
Gary Bell 43
Chris Scarr 20
Ray Pollard 10
Grant Pollard 10
Tony Collins 10
Phil Smith 10
Wayne "DevilFour" Coniff 11
Andy Leventis 23
Ben Hall 20
Peter "Pedro" Walmsley 10
Andrew "Bumfluff69" Moss 41
Terry "Teearegee" Guy 10
Mark "Ginger Zero" Bennett 23
Matt Hamilton 10
Turbo 21
Rupert "The Bear" Wilson 20
Chaz 20
Darren Moore (YOC) 20
Lou Collins 10
Fiona "Super Spurs" Graham 10
Nick Graham 10
Jack Edwards 20
Dave Edwards 12
Neil "Beckerz" Beckley 10
Lydon Felton 20
Josh Singleton 10
Joe Taylor 10
Alex Michael 10
George Mclevy 20
Tom Grounds 10
Stuart Wallis 30
Ashley Graham 10
Paul Holland 20
Felipe "Faggot" Carvalho 10
Michael Carpenter 20
Trev Forester 10
Matt Wilson 10
Mike Davies 10
Maria Evans 11
James Hopkins 10
Dai "Zingari" Bolt 10
Jason "Flash" Gordon 10
Simon North 10
Ben Lane 10
Nick McGuinness 10
Justin Allen 11
Alex Brazer 23
Paul Easley 30
Tony Mann 54
Kingsley Ifill 10
Lee Mitchell 10
Mike Main 10
Rachel Moss 10
Steve Baddar 10
Darren Hollamby 20
Neil Batson 10
Karl Scarman 12
Nick Harris 11
Paul Rudkin 12
Chris Findeis 10
Paul Davies 10
Andy Mann 31
Barry Ling 10
Richard "Cheesy" Lane 10
Brad Vowles 02
Leroy Greenidge 01
Dan Tappenden 01
Barry Stone 01
Matt Elliott 01
Sue Bailey 01
Ben "Miles" Miles 02
Steve Midmer 02
Steve YOC 01
Norma YOC 01
Barry YOC 02
Alan Ling 01
Steve Ashton 01
Daniel Byrne 01
Maria "Minnie Moo" Fitt 01
Richard Miller 01
Tom "Canterbury Mischief" Ayris 01
Keith Edwards 01
Will "Crocked 8" Matthewman 01
Kevin Styles 01
Mick Skidmore 01