s1 g7

.:PIPSY POKER LEAGUE:.

Details

Title s1 g7
Game Type Texas Hold'em
Buy-in $150.00
Date & Time 8/24/2009 at 9:00 PM
Location POKER STADIUM
Contact
Description

Results

PlacePlayerPointsBuy InWinningsEliminated By
1 Karl Erik Plaza 130 $150.00 $1550.00
2 Mathieu Perol 75 $150.00 $930.00 Karl Erik Plaza
3 Javier Escareño 60 $150.00 $630.00 Mathieu Perol
4 Paul Loredo 55 $150.00 $450.00 Mathieu Perol
5 Carlos de Gorordo 50 $150.00 $330.00 Javier Escareño
6 Karim King 45 $150.00 $300.00 Mathieu Perol
7 Jesus Guillen 40 $150.00 $0.00 Mathieu Perol
8 Alexis Olmos 35 $150.00 $0.00 Karl Erik Plaza
9 Fernando Mariness 30 $150.00 $0.00 Karl Erik Plaza
10 Uriel Triguel 20 $150.00 $0.00 Karim King
11 Francisco Javier Martinez 0 $150.00 $0.00 Jesus Guillen
12 Edgar Leyva 0 $150.00 $0.00 Karl Erik Plaza
13 Adrian Perez 0 $150.00 $0.00 Karim King
14 Alfredo Carvalho 0 $150.00 $0.00 Paul Loredo
15 Jorge Luis Galvan 0 $150.00 $0.00 Paul Loredo
16 Juan de Dios Avalos 0 $150.00 $0.00 Paul Loredo
17 Luis Ruben Orduña 0 $150.00 $0.00 Karl Erik Plaza
18 Gordo de Gorordo 0 $150.00 $0.00 Jorge Luis Galvan
19 John James Buscaglia III 0 $150.00 $0.00 Alexis Olmos
20 Hugo Leija 0 $150.00 $0.00 Javier Escareño
21 Cesar Zumaya 0 $150.00 $0.00 Carlos de Gorordo
22 Rodrigo Velderrain 0 $150.00 $0.00 Karim King
23 Fernando Del Angel 0 $150.00 $0.00 Karl Erik Plaza
24 Daniel Dan 0 $150.00 $0.00 Luis Ruben Orduña
25 Eduardo Handall 0 $150.00 $0.00 Karim King
26 Ruben Cruz 0 $150.00 $0.00 Jorge Luis Galvan
27 Israel Morales 0 $150.00 $0.00 Paul Loredo
28 Jose Orozco 0 $150.00 $0.00 Juan de Dios Avalos
29 Victor Treviño 0 $150.00 $0.00 Karl Erik Plaza
30 Fernando Septien 0 $150.00 $0.00 Karl Erik Plaza
31 Enrique Chacon 0 $150.00 $0.00 Jesus Guillen
32 Ramon Ceja 0 $150.00 $0.00 Karim King
33 Edgar King 0 $150.00 $0.00 Luis Ruben Orduña
34 Beto Saavedra 0 $150.00 $0.00 Juan de Dios Avalos
35 Joel Maciejewski 0 $150.00 $0.00 Karim King
36 Antonio Vega 0 $150.00 $0.00 Victor Treviño
37 Eric Olmos 0 $150.00 $0.00 Fernando Mariness
38 Jose Martin Gonzalez 0 $150.00 $0.00 Edgar Leyva
39 Fernando Nuñez 0 $150.00 $0.00 Mathieu Perol
40 Alan De Leon 0 $150.00 $0.00 Antonio Vega
41 Roberto Vega 0 $150.00 $0.00 Uriel Triguel
42 Francisco Martinez 0 $150.00 $0.00 Beto Saavedra

Comments

No comments have been posted.